Huawei FreelacePro
Type | FreeLace Earphone, In-Ear Fit |
Driver Unit | 14.2 mm Dynamic Driver Unit |
Diaphragm | Aluminum-Magnesium Alloy Diaphragm |
Volume Control | YES |
Controls | Sensor Control: Magnetic Control Earbuds / Physical Button: Multi Function, Power, Volume / Touch Button: Left Earphone |
Sensors | Microphone Sensor, Hall Sensor, Capacitance Sensor |
Cord Length | 814 mm |
Wearing Style | In-Ear |
Bluetooth | BT 5.0 |
Noise Cancelling | Dual-Mic Active Noise Cancellation, Triple-Mic Noise Cancellation For Calls |
Sound Features / Entertainments | Independent Low-Frequency Sound Tube To Achieve Resonance Effect, Delivering Punchier, Deeper Bass. The Delicate Diaphragm Significantly Improves The Response Capability For Clear Midrange And Melodious Treble, True To Your Ears And Heart. |
Convenience Features | Awareness Mode, 3 Noise Cancellation Modes, Powerful Sound, 5 Minutes Charge And And Enjoy Five Hours Of High Quality Music., Magnetic Snap, Intuitive On-And-Off |
Built-In Microphone | Yes |
Play Time | 24 Hours Playback On 1 Charge * Typical Value. Actual Capacity May Vary Slightly. |
Charging Time | Fast Charing Via HUAWEI HiPair, Charging Time: About 60 Miuntes * |
Charging Method | USB Type-C |
Battery | 150 mAh |
Dimensions | Total Length: 862.4 mm, Cable Length: 814 mm |
Weight | About 34 g |
Colors | Spruce Green |
Other Information | Low-Frequency Sound Tube |
There are no reviews yet.