Vivo Y53s Price in Sri Lanka
Similar product: Vivo Y20
Out of stock
Similar product: Vivo Y20
| Technology | GSM / HSPA / LTE |
| Announced | 2021, July 09 |
| Status | Available. Released 2021, July 09 |
| Dimensions | 164 x 75.5 x 8.4 mm (6.46 x 2.97 x 0.33 in) |
| Weight | 190 g (6.70 oz) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Type | IPS LCD |
| Size | 6.58 inches, 104.3 cm2 (~84.2% screen-to-body ratio) |
| Resolution | 1080 x 2408 pixels, 20:9 ratio (~401 ppi density) |
| OS | Android 11, Funtouch 11.1 |
| Chipset | Mediatek Helio G80 (12 nm) |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM |
| Features | LED flash, HDR, panorama |
| Video | 1080p@30fps, gyro-EIS |
| Triple |
64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
| Single Cam | 16 MP, f/2.0, (wide) |
| Videos | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.1, A2DP, LE |
| GPS | Yes, with A-GPS |
| NFC | No |
| Radio | Unspecified |
| USB | USB Type-C 2.0, USB On-The-Go |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Types | Li-Po 5000 mAh, non-removable |
| Charging | Fast charging 33W |
There are no reviews yet.